Dashboard Alerts
This table details the alerts generated by the Tiger Surveillance Dashboard, their respective effects on the system, and suggested steps for resolving each issue. Alternatively, you’re welcome to reach out to our dedicated support team.
Dashboard Alert Table
Dashboard Table
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
Services (TIERSCV, HASCV, MSXPSCV) | The service is either starting or stopping for more than 30 seconds (warning), or the service has stopped for more than 15 minutes or there is no info (critical). | Surveillance Bridge or Surveillance HA software is not running and/or performing expected tasks. | Verify the service status. If needed, restart the service or the client server. If the issue persists, investigate system logs for potential errors. | 12hrs |
Local Drive Space | The local drive has reached the “critical” level associated with the Reclaim Space policy (warning), and/or has less than 10GB of free space (critical). | Local drive is filling up, which could lead to potential loss of data. | Increase upload speed to the target. Free up space by removing some older recordings (temporary solution). Consider reducing frame rate, resolution, and/or number of cameras replicating to cloud. | 1hr |
Available Mbytes Memory | The available memory drops below 25% of the total (warning), or below 10% (critical) for more than 30 seconds. | Could affect VMS’ ability to operate without problems. | Close non-essential applications, consider upgrading the system's RAM, and investigate for possible memory leak issues. | 1hr |
% Processor Time | The processor time goes above 75% (warning), or reaches 100% (critical) for more than 30 seconds. | Could affect VMS’ ability to operate without problems. | Identify and manage high-CPU-usage applications through Task Manager. Consider upgrading the CPU or improving system cooling if high usage persists. | 1hr |
Media In Queue | There is no warning condition. The critical condition is when the count exceeds 50 for more than 30 seconds. | Milestone XProtect may not be able to process live recordings fast enough. | Check and optimize the media handling process. If necessary, distribute workload across more systems or increase system resources. | 1hr |
Speed Uploading vs Speed of Data Creation | For the last two hours, the amount of incoming camera data has exceeded the amount of data uploaded (warning). The local drive is filling up dangerously (critical). | Local drive is filling up, which could lead to a loss of recordings. | Restore and/or increase network bandwidth.Reduce the number of cameras going to the cloud. | 1hr |
Dashboard Table
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
Services (TIERSCV, HASCV, MSXPSCV) | The service is either starting or stopping for more than 30 seconds (warning), or the service has stopped for more than 15 minutes or there is no info (critical). | Surveillance Bridge or Surveillance HA software is not running and/or performing expected tasks. | Verify the service status. If needed, restart the service or the client server. If the issue persists, investigate system logs for potential errors. | 12hrs |
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
Local Drive Space | The local drive has reached the “critical” level associated with the Reclaim Space policy (warning), and/or has less than 10GB of free space (critical). | Local drive is filling up, which could lead to potential loss of data. | Increase upload speed to the target. Free up space by removing some older recordings (temporary solution). Consider reducing frame rate, resolution, and/or number of cameras replicating to cloud. | 1hr |
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
Available Mbytes Memory | The available memory drops below 25% of the total (warning), or below 10% (critical) for more than 30 seconds. | Could affect VMS’ ability to operate without problems. | Close non-essential applications, consider upgrading the system's RAM, and investigate for possible memory leak issues. | 1hr |
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
% Processor Time | The processor time goes above 75% (warning), or reaches 100% (critical) for more than 30 seconds. | Could affect VMS’ ability to operate without problems. | Identify and manage high-CPU-usage applications through Task Manager. Consider upgrading the CPU or improving system cooling if high usage persists. | 1hr |
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
Media In Queue | There is no warning condition. The critical condition is when the count exceeds 50 for more than 30 seconds. | Milestone XProtect may not be able to process live recordings fast enough. | Check and optimize the media handling process. If necessary, distribute workload across more systems or increase system resources. | 1hr |
Measure | Condition | Impact | Potential Resolution | Frequency |
|---|---|---|---|---|
Speed Uploading vs Speed of Data Creation | For the last two hours, the amount of incoming camera data has exceeded the amount of data uploaded (warning). The local drive is filling up dangerously (critical). | Local drive is filling up, which could lead to a loss of recordings. | Restore and/or increase network bandwidth.Reduce the number of cameras going to the cloud. | 1hr |
Important Note
In version 1.x of the dashboard, alerts are preset. However, a future version of the dashboard is planned to offer users the ability to customize their alerts according to their specific needs.
If you have questions or require technical assistance, we recommend first reaching out to your Surveillance Bridge reseller, as they are likely to be more accustomed to your specific environment and can provide immediate, relevant support.
Alternatively, you’re welcome to reach out to our dedicated support team at support@tiger-surveillance.com, and we will endeavor to assist you as promptly as possible.
